Condo/Villa for Rent: 1520 E Swan Circle, Brentwood, MO 63144
Lot & Building Features
Community and Schools
Price History of 1520 E Swan Circle, Brentwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/21/2026 | Listing Price | $1,700 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Brentwood | 63144 | 2 | 1.0 | $1,700 | 913 | $2 | N/A |
| 7553 Buckingham Drive | Clayton | 63105 | 2 | 1.0 | $1,745 | 900 | $2 | 06/16/2025 |
| 900 S Hanley Road #3B | St Louis | 63105 | 1 | 1.0 | $1,800 | 1,100 | $2 | 07/08/2025 |
| 1457 Bobolink Place | St Louis | 63144 | 2 | 1.0 | $1,600 | 941 | $2 | 07/01/2025 |
| 1448 Bluebird Terrace | Brentwood | 63144 | 2 | 1.0 | $1,500 | 918 | $2 | 07/27/2025 |
| 1512 Oriole Lane | St Louis | 63144 | 2 | 1.0 | $1,275 | 943 | $1 | 08/03/2025 |
| 750 S Hanley Road #370 | Clayton | 63105 | 1 | 1.0 | $1,900 | 829 | $2 | 10/13/2025 |
| 1055 Terrace Drive | Richmond Heights | 63117 | 2 | 1.0 | $1,550 | 960 | $2 | 08/08/2025 |
| 1444 Bluebird Terrace | St Louis | 63144 | 2 | 1.0 | $1,600 | 950 | $2 | 08/08/2025 |
| 9037 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $1,705 | 864 | $2 | 11/28/2025 |
| 9040 W Swan Circle | Brentwood | 63144 | 2 | 1.0 | $1,475 | 898 | $2 | 12/30/2025 |
| 6432 Alamo Avenue #1E | Clayton | 63105 | 2 | 1.0 | $1,875 | 1,099 | $2 | 03/31/2026 |
| 1607 E Swan Circle | Brentwood | 63144 | 2 | 1.0 | $1,700 | 864 | $2 | 01/31/2026 |
| 1763 High School Drive | St Louis | 63144 | 2 | 1.0 | $1,450 | 884 | $2 | 03/25/2026 |
| 7553 Buckingham Drive | Clayton | 63105 | 2 | 1.0 | $1,745 | 900 | $2 | 04/23/2026 |
| 7553 Buckingham Drive | Clayton | 63105 | 2 | 1.0 | $1,745 | 900 | $2 | 05/15/2026 |
Troy, MO 63379
1520 E Swan Circle (MLS #26031377) is a 1 story condo/villa located in Brentwood, MO. This condo/villa is 913 sqft and on a lot of 2,827 sqft (or 0.06 acres) with 2 bedrooms and 1 baths. This property was listed on 05/19/2026 and has been priced for sale at $1,700.
The 2 bedroom condo/villa at 1457 Bobolink Place in St Louis is nearby and sold for $1,600 on 07/01/2025. Another nearby 2 bedroom condo/villa , 1448 Bluebird Terrace in Brentwood sold for $1,500 on 07/27/2025.
Nearby zip codes are 63105, 63106, 63117, 63119 and 63124. This property neighbors other cities such as Clayton, Ladue, Richmond Heights, Rock Hill and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

