Single Family for Sale: 1538 Woodroyal West Drive, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 1538 Woodroyal West Drive, Chesterfield, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/17/2026 | Price Adjustment | $554,400 | 2.57% |
| 07/02/2026 | Price Adjustment | $569,000 | 1.78% |
| 06/23/2026 | Listing Price | $579,339 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Chesterfield | 63017 | 4 | 4.0 | $554,400 | 2,485 | $223 | N/A |
| 14815 Sycamore Manor Court | Chesterfield | 63017 | 4 | 4.0 | $618,000 | 2,487 | $248 | 08/21/2025 |
| 14326 White Birch Valley Lane | Chesterfield | 63017 | 5 | 4.0 | $541,350 | 2,473 | $219 | 09/10/2025 |
| 2011 Honey Ridge Court | Chesterfield | 63017 | 5 | 4.0 | $630,000 | 2,392 | $263 | 08/14/2025 |
| 1467 Timberlake Manor Parkway | Chesterfield | 63017 | 4 | 4.0 | $650,000 | 2,484 | $262 | 09/24/2025 |
| 14361 White Birch Valley Lane | Chesterfield | 63017 | 4 | 3.0 | $495,000 | 2,285 | $217 | 12/17/2025 |
| 14543 Debbenham Lane | Chesterfield | 63017 | 4 | 4.0 | $685,000 | 2,578 | $266 | 04/23/2026 |
| 1505 Timberbluff Court | Chesterfield | 63017 | 4 | 4.0 | $640,000 | 2,488 | $257 | 03/11/2026 |
| 14628 Big Timber Lane | Chesterfield | 63017 | 4 | 3.0 | $502,500 | 2,634 | $191 | 02/10/2026 |
| 15142 Highcroft Drive Drive | Chesterfield | 63017 | 4 | 4.0 | $640,000 | 2,520 | $254 | 04/24/2026 |
| 14898 Pheasant Hill Court | Chesterfield | 63017 | 4 | 4.0 | $717,500 | 2,468 | $291 | 03/04/2026 |
| 1529 Woodroyal East Drive | Chesterfield | 63017 | 4 | 3.0 | $510,000 | 2,610 | $195 | 03/13/2026 |
| 1341 Cherry Glen Court | Chesterfield | 63017 | 4 | 3.0 | $627,000 | 2,478 | $253 | 04/23/2026 |
| 1347 Cherry Glen Court | Chesterfield | 63017 | 4 | 3.0 | $631,000 | 2,666 | $237 | 05/29/2026 |
| 14894 Pheasant Hill Court | Chesterfield | 63017 | 4 | 3.0 | $571,150 | 2,516 | $227 | 06/12/2026 |
| 14611 Rogue River Drive | Chesterfield | 63017 | 5 | 3.0 | $590,000 | 2,371 | $249 | 06/22/2026 |
Troy, MO 63379
1538 Woodroyal West Drive (MLS #26038574) is a 1 story single family home located in Chesterfield, MO. This single family home is 2,485 sqft and on a lot of 17,851 sqft (or 0.41 acres) with 4 bedrooms and 4 baths. This property was listed on 06/17/2026 and has been priced for sale at $554,400.
The 4 bedroom single family home at 1529 Woodroyal East Drive in Chesterfield is nearby and sold for $510,000 on 03/13/2026. Another nearby 4 bedroom single family home, 14815 Sycamore Manor Court in Chesterfield sold for $618,000 on 08/21/2025.
Nearby zip codes are 63005, 63011, 63017 2970, 63021 and 63141. This property neighbors other cities such as Ballwin, Clarkson Valley, Manchester, St Louis and Town And Country.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
