Single Family for Sale: 6564 Suson Woods Drive, St Louis, MO 63128
Room Features
Lot & Building Features
Community and Schools
Price History of 6564 Suson Woods Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/27/2026 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63128 | 4 | 3.0 | $375,000 | 1,944 | $193 | N/A |
| 5938 Loblolly Court | St Louis | 63128 | 3 | 3.0 | $395,000 | 1,762 | $224 | 07/08/2025 |
| 5414 Tesson Parc Court | St Louis | 63128 | 4 | 4.0 | $395,000 | 2,066 | $191 | 06/04/2025 |
| 5426 Tesson Parc Court | St Louis | 63128 | 4 | 4.0 | $410,000 | 2,058 | $199 | 07/18/2025 |
| 1630 Twin Oaks Drive | Arnold | 63010 | 3 | 3.0 | $485,000 | 1,764 | $275 | 07/29/2025 |
| 1918 Lone Pine Drive | Arnold | 63010 | 4 | 2.0 | $264,900 | 2,093 | $127 | 08/19/2025 |
| 5965 Shortleaf Court | St Louis | 63128 | 3 | 3.0 | $355,000 | 1,805 | $197 | 10/02/2025 |
| 4564 Kerth Forest Drive | St Louis | 63128 | 3 | 2.0 | $444,503 | 2,070 | $215 | 09/17/2025 |
| 4661 Markton Drive | St Louis | 63128 | 5 | 3.0 | $406,000 | 2,030 | $200 | 09/02/2025 |
| 5028 Baldcypress Court | St Louis | 63128 | 4 | 3.0 | $392,000 | 1,992 | $197 | 11/06/2025 |
| 5952 Shortleaf Court | Unincorporated | 63128 | 4 | 4.0 | $370,000 | 2,075 | $178 | 11/12/2025 |
| 5447 Hagemann Pointe Drive | St Louis | 63128 | 3 | 3.0 | $450,000 | 1,970 | $228 | 01/08/2026 |
| 5933 Loblolly Court | St Louis | 63128 | 3 | 4.0 | $375,000 | 1,762 | $213 | 02/24/2026 |
| 5914 Shortleaf Court | Mehlville | 63128 | 3 | 4.0 | $380,000 | 1,992 | $191 | 03/10/2026 |
| 5451 Hagemann Pointe Drive | St Louis | 63128 | 3 | 3.0 | $450,000 | 2,062 | $218 | 04/17/2026 |
| 5116 Suson Oaks Court | St Louis | 63128 | 4 | 3.0 | $329,900 | 1,917 | $172 | 04/14/2026 |
Troy, MO 63379
6564 Suson Woods Drive (MLS #26025568) is a 2 story single family home located in St Louis, MO. This single family home is 1,944 sqft and on a lot of 11,744 sqft (or 0.27 acres) with 4 bedrooms and 3 baths. This property was listed on 05/14/2026 and has been priced for sale at $375,000.
The 4 bedroom single family home at 5116 Suson Oaks Court in St Louis is nearby and sold for $329,900 on 04/14/2026. Another nearby 3 bedroom single family home, 5447 Hagemann Pointe Drive in St Louis sold for $450,000 on 01/08/2026.
Nearby zip codes are 63010, 63026, 63052, 63127 and 63129. This property neighbors other cities such as Arnold, Fenton, Imperial, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

