Single Family for Sale: 38 Coachlight Drive, Mascoutah, IL 62258
Room Features
Lot & Building Features
Community and Schools
Price History of 38 Coachlight Drive, Mascoutah, IL
Date | Name | Price | Difference |
---|---|---|---|
12/27/2024 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Mascoutah | 62258 | 4 | 3.0 | $250,000 | 1,954 | $128 | N/A |
301 W Poplar Street | Mascoutah | 62258 | 5 | 3.0 | $240,000 | 2,118 | $113 | 02/08/2024 |
2187 Nathan Ave | Mascoutah | 62258 | 4 | 3.0 | $237,000 | 1,998 | $119 | 02/26/2024 |
1545 Autumn Lakes Lane | Mascoutah | 62258 | 4 | 2.0 | $259,900 | 1,988 | $131 | 02/29/2024 |
1315 Eisenhower Road | Mascoutah | 62258 | 3 | 2.0 | $178,500 | 1,799 | $99 | 03/25/2024 |
311 Falling Leaf Way | Mascoutah | 62258 | 3 | 3.0 | $262,300 | 1,840 | $143 | 06/27/2024 |
414 WINDSHIRE Court | Mascoutah | 62258 | 4 | 3.0 | $260,000 | 1,800 | $144 | 04/05/2024 |
359 Falling Leaf Way | Mascoutah | 62258 | 4 | 2.0 | $269,000 | 2,048 | $131 | 05/13/2024 |
531 Jackson Street | Mascoutah | 62258 | 4 | 3.0 | $279,000 | 2,043 | $137 | 06/14/2024 |
412 Wilderness Way | Mascoutah | 62258 | 4 | 2.0 | $269,900 | 2,050 | $132 | 08/01/2024 |
435 Falling Leaf Way | Mascoutah | 62258 | 4 | 2.0 | $265,000 | 2,028 | $131 | 10/16/2024 |
327 Salem Street | Mascoutah | 62258 | 3 | 2.0 | $230,000 | 2,011 | $114 | 08/13/2024 |
515 N Independence Street | Mascoutah | 62258 | 4 | 4.0 | $248,900 | 1,896 | $131 | 11/26/2024 |
421 Douglas Avenue Avenue | Mascoutah | 62258 | 3 | 2.0 | $259,000 | 1,800 | $144 | 11/07/2024 |
452 Falling Leaf Way | Mascoutah | 62258 | 4 | 3.0 | $285,000 | 2,120 | $134 | 11/04/2024 |
316 S 5th Street | Mascoutah | 62258 | 3 | 3.0 | $265,000 | 1,789 | $148 | 11/18/2024 |
38 Coachlight Drive (MLS #24075353) is a 1 story single family home located in Mascoutah, IL. This single family home is 1,954 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 4 bedrooms, 3 baths and is 56 years old. This property was listed on 12/20/2024 and has been priced for sale at $250,000.
The 4 bedroom single family home at 531 Jackson Street in Mascoutah is nearby and sold for $279,000 on 06/14/2024. Another nearby 4 bedroom single family home, 412 Wilderness Way in Mascoutah sold for $269,900 on 08/01/2024.
Nearby zip codes are 62220, 62221 and 62269. This property neighbors other cities such as Belleville, O Fallon and Shiloh.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |